| Project Name: | Rangebank Nuttelex 99kW Solar System (Vic) |
| Site Address: | 50 Rangebank Drive, Cranbourne West VIC 3977 |
| Onsite Program: | 2 Weeks >> Completion May 2024 |
| System Size (kW): | 99kW Solar System |
| Solar Panel: | (Qty. 252) JA Solar JAM54D40-440-LB-1500V (400W) |
| Inverter: | (Qty. 1) Sungrow Inverter SG110CX |
| Energy Production | 127,082 kWh / 99kW Solar System per year |
| Savings (ROI): (Return on Investment): |
$25,416 / year (per 99kW Solar System) |
| CO2 reduction | 148,686 kg CO2/year |
| Design Notes: |
… |
| Customer review: |
… [Liam Sugrue – Vaughan Constructions Project Manager] |
Nuttelex (Vic) 99kWAustin Vaughan2024-12-18T16:29:39+11:00