| Project Name: | Knighton Cold 99kW Solar System (NSW) |
| Site Address: | 2A/5 Melito Court, Prestons NSW 2170 |
| Onsite Program: | 1 Weeks >> Completion June 2023 |
| System Size (kW): | 99kW Solar System |
| Solar Panel: | (Qty. 198) JA Solar LR5-66HPH-505M (505watt) |
| Inverter: | (Qty. 1) Sungrow Inverter SG110CX |
| Energy Production | 137,937 kWh / 99kW Solar System per year |
| Savings (ROI): (Return on Investment): |
$27,587 / year (per 99kW Solar System) |
| CO2 reduction | 120,005 kg CO2/year |
| Design Notes: |
… |
| Customer review: |
… [Ashley Knighton – Knighton Logistics] |
Knighton Cold (NSW) 99kWAustin Vaughan2024-12-18T16:31:36+11:00