Project Name: | Logos Wacol 5x50kW Solar System (QLD) |
Site Address: | 3720 Ipswich Rd, Wacol QLD 4076 |
Onsite Program: | 3 Weeks >> Completion November 2023 |
System Size (kW): | 5x50kW Solar System |
Solar Panel: | (Qty. 496) Longi Solar LR5-66HpH-500M (500watt) |
Inverter: | (Qty. 5) Sungrow Inverter SG50CX |
Energy Production | 74,657 kWh / 50kW Solar System per year |
Savings (ROI): (Return on Investment): |
$14,931 / year (per 50kW Solar System) |
CO2 reduction | 61,219 kg CO2/year |
Design Notes: |
… |
Customer review: |
… [Igmon Becker – Vaughan Constructions Senior Project Manager] |
Logos Wacol (QLD) 5x50kWAustin Vaughan2024-12-18T16:29:39+11:00