Project Name: | MEL5 Amazon 484kW Solar System (Vic) |
Site Address: | Lot 10, 103 Palm Springs Rd, Ravenhall Vic 3023 |
Onsite Program: | 5 Weeks >> Completion July 2021 |
System Size (kW): | 484kW Solar System |
Solar Panel: | (Qty. 1076) Longi Solar LR4-72HPH-450M (450watt) |
Inverter: | (Qty. 4) Sungrow Inverter SG110CX |
Energy Production | 566,604 kWh / 484kW Solar System per year |
Savings (ROI): (Return on Investment): |
$113,320 / year (per 484kW Solar System) |
CO2 reduction | 662,928 kg CO2/year |
Design Notes: |
… |
Customer review: |
… [Steve Gersh – Qanstruct Aust. Pty Ltd Construction Manager] |
MEL5 (Amazon) (Vic) 484kWAustin Vaughan2024-12-18T16:29:39+11:00