Project Name: | ISPT Wacol 5x33kW Solar System (QLD) |
Site Address: | 40 Barracks Rd, Wacol QLD 4076 |
Onsite Program: | 2 Weeks >> Completion March 2023 |
System Size (kW): | 5x33kW Solar System |
Solar Panel: | (Qty. 360) Longi Solar LR4-72HPH-455M (455watt) |
Inverter: | (Qty. 5) Sungrow Inverter SG30CX |
Energy Production | 50,398 kWh / 33kW Solar System per year |
Savings (ROI): (Return on Investment): |
$10,080 / year (per 33kW Solar System) |
CO2 reduction | 41,326 kg CO2/year |
Design Notes: |
… |
Customer review: |
… [Nigel Worne – Vaughan Constructions Senior Project Manager] |
ISPT Wacol (QLD) 5x33kWAustin Vaughan2024-12-18T16:29:40+11:00