| Project Name: | Kuehne & Nagle 99kW Solar System |
| Site Address: | 448 Boundary Rd Derrimut Vic 3030 |
| Onsite Program: | 1 Weeks >> Completion October 2018 |
| System Size (kW): | 99kW Solar System |
| Solar Panel: | (Qty. 300) Jinko Solar JKM300M-60 (300W) |
| Inverter: | (Qty. 4) Fronius Inverter ECO-25.0kW |
| Energy Production | 157,700 kWh / 99kW Solar System per year |
| Savings (ROI): (Return on Investment): |
$31,400 / year (per 99kW Solar System) |
| CO2 reduction | 184,500 kg CO2/year |
| Design Notes: |
… |
| Customer review: |
… [Don Leggas] |
Kuehne & Nagle (Vic) 99kWAustin Vaughan2024-12-18T16:29:40+11:00