| Project Name: | Mapletree (Candle) 4x99kW Solar System (QLD) |
| Site Address: | 51 Mapletree Dr, Park Ridge QLD 4125 |
| Onsite Program: | 4 Weeks >> Completion November 2023 |
| System Size (kW): | 4x99kW Solar System |
| Solar Panel: | (Qty. 778) Longi Solar LR5-66HPH-505M (505watt) |
| Inverter: | (Qty. 4) Sungrow Inverter SG110CX |
| Energy Production | 150,986 kWh / 99kW Solar System per year |
| Savings (ROI): (Return on Investment): |
$30,197 / year (per 99kW Solar System) |
| CO2 reduction | 123,809 kg CO2/year |
| Design Notes: |
… |
| Customer review: |
… [Gavin Murphy – Vaughan Constructions Senior Contract Administrator] |
Mapletree (Candle) (QLD) 4x99kWAustin Vaughan2024-12-18T16:29:40+11:00