Project Name: | Ross Laboratories 354kW Solar System (Vic) |
Site Address: | 14-22 Carrick Dr, Tullamarine VIC 3043 |
Onsite Program: | 4 Weeks >> Completion April 2022 |
System Size (kW): | 354kW Solar System |
Solar Panel: | (Qty. 874) Hanwha Q Cells Q.PEAK DUO L-G6.2+ (405W) |
Inverter: | (Qty. 3) Sungrow Inverter SG110CX |
Energy Production | 470,465 kWh / 354kW Solar System per year |
Savings (ROI): (Return on Investment): |
$94,093 / year (per 354kW Solar System) |
CO2 reduction | 550,444 kg CO2/year |
Design Notes: |
… |
Customer review: |
… [James Ross – Ross Laboratories Aust. Pty Ltd Managing Director] |
Ross Laboratories (Vic) 354kWAustin Vaughan2024-12-18T16:29:40+11:00