| Project Name: | Wilson Industries 270kW Solar System (Vic) |
| Site Address: | 59 Barry St, Bayswater VIC 3153 |
| Onsite Program: | 3 Weeks >> Completion June 2023 |
| System Size (kW): | 270kW Solar System |
| Solar Panel: | (Qty. 648) JA Solar LR5-54HPH-415M (415watt) |
| Inverter: | (Qty. 2) Sungrow Inverter SG110CX |
| Energy Production | 362,947 kWh / 270kW Solar System per year |
| Savings (ROI): (Return on Investment): |
$72,589 / year (per 270kW Solar System) |
| CO2 reduction | 424,647 kg CO2/year |
| Design Notes: |
… |
| Customer review: |
… [Rob Fredericks – Wilson Industries] |
Wilson Industries (Vic) 270kWAustin Vaughan2024-12-18T16:29:40+11:00