Project Name: | Woodhouse 99kW Solar System (QLD) |
Site Address: | 7 Brickworks Pl, Darra QLD 4076 |
Onsite Program: | 1 Week >> Completion August 2024 |
System Size (kW): | 99kW Solar System |
Solar Panel: | (Qty. 198) Trina Solar TSM-DE18M(II) (500watt) |
Inverter: | (Qty. 2) Sungrow Inverter SG30CX & SG50CX |
Energy Production | 166,169 kWh / 99kW Solar System per year |
Savings (ROI): (Return on Investment): |
$33,233 / year (per 99kW Solar System) |
CO2 reduction | 136,258 kg CO2/year |
Design Notes: |
.. |
Customer review: |
.. [Mark Woodhouse – Woodhouse Timber Company Pty Ltd Managing Director] |
Woodhouse (QLD) 99kWAustin Vaughan2024-12-18T16:29:40+11:00